Dg1012mot Header

Mot

Dg1012mot2 Dg1012mot Beyaz DG 1012 MOT
Ip 20Ikon 1Toprak YokEacAcil Cikis

Housing
Aluminum injection frame with electrostatic powder coating and die-cast aluminum heatsink

Reflector
Anodized aluminum reflector, designed specially for LED modules

LED
High-efficacy COB LED with CRI>80, achieving L70B50 ≥ 50,000 hours of lifetime

Driver
Constant current output LED driver with high efficiency and Pf≥0.90

Operating Temperature Range
0 °C/+35 °C

Option
DALI and Emergency Lighting Kit

*Double colour: Exterior RAL9016, Interior RAL9005

Color
Ral 9016
*Double
Dimensions
Dg1012mot Teknik Cizim
Light Distribution
DGMOT.120.20.40.20 DGMOT.120.20.40.20
DGMOT.120.20.40.40 DGMOT.120.20.40.40
DGMOT.120.20.40.50 DGMOT.120.20.40.50
  • DGMOT.120.20.40.20
  • DGMOT.120.20.40.40
  • DGMOT.120.20.40.50
Filter By
Technical Data
Type Code Power (w) CCT (K) Light Output (lm) CRI V/Hz Weight (Kg) Cut-out Size (mm) Beam Angle Files
DGMOT.120.14.40.20 14 4000 1420 >80 220-240/50-60 0,5 Ø105 20° (Spot) Files
DGMOT.120.14.30.20 14 3000 1370 >80 220-240/50-60 0,5 Ø105 20° (Spot) Files
DGMOT.120.14.40.40 14 4000 1360 >80 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.14.30.40 14 3000 1360 >80 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.14.40.50 14 4000 1440 >80 220-240/50-60 0,5 Ø105 50° (Flood) Files
DGMOT.120.14.30.50 14 3000 1390 >80 220-240/50-60 0,5 Ø105 50° (Flood) Files
DGMOT.120.20.40.20 20 4000 1870 >80 220-240/50-60 0,5 Ø105 20° (Spot) Files
DGMOT.120.20.30.20 20 3000 1700 >80 220-240/50-60 0,5 Ø105 20° (Spot) Files
DGMOT.120.20.40.40 20 4000 1770 >80 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.20.30.40 20 3000 1750 >80 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.20.40.50 20 4000 1920 >80 220-240/50-60 0,5 Ø105 50° (Flood) Files
DGMOT.120.20.30.50 20 3000 1790 >80 220-240/50-60 0,5 Ø105 50° (Flood) Files
DGMOT.120.14.40.20.90 14 4000 1390 >90 220-240/50-60 0,5 Ø105 20° (Spot) Files
DGMOT.120.14.30.20.90 14 3000 1180 >90 220-240/50-60 0,5 Ø105 20° (Spot) Files
DGMOT.120.14.40.40.90 14 4000 1170 >90 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.14.30.40.90 14 3000 1130 >90 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.14.40.65.90 14 4000 1035 >90 220-240/50-60 0,5 Ø105 50° (Flood) Files
DGMOT.120.14.30.65.90 14 3000 1200 >90 220-240/50-60 0,5 Ø105 50° (Flood) Files
DGMOT.120.20.40.20.90 20 4000 1570 >90 220-240/50-60 0,5 Ø105 20° (Spot) Files
DGMOT.120.20.30.20.90 20 3000 1150 >90 220-240/50-60 0,5 Ø105 20° (Spot) Files
LDT
DGMOT.120.20.40.40.90 20 4000 1530 >90 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.20.30.40.90 20 3000 1450 >90 220-240/50-60 0,5 Ø105 40° (Medium) Files
DGMOT.120.20.40.65.90 20 4000 1500 >90 220-240/50-60 0,5 Ø105 65° (Flood) Files
DGMOT.120.20.30.65.90 20 3000 1600 >90 220-240/50-60 0,5 Ø105 65° (Flood) Files